SEATTLE -- F5 Networks (NASDAQ: FFIV):
| TOPIC: | F5 First Quarter Financial Results | |||||||||
| DATE: | Wednesday, January 19, 2011 | |||||||||
| TIME: | 1:30 p.m. Pacific (4:30 p.m. Eastern) | |||||||||
| DIAL IN NUMBER: | 800-857-3834 (US & Canada) | |||||||||
| +1-210-839-8222 (International) | ||||||||||
| CALL LEADER: | John McAdam | |||||||||
| PASSCODE: | F5 NETWORKS | |||||||||
Please call in 10 minutes ahead of time to ensure a proper connection. We look forward to having you join us. If you have any problems or questions, please call F5 NETWORKS, INC. (206) 272-5555.
REPLAY INFORMATION
| Replay Via Phone: | Available January 19, 2011 (from 4:30 p.m. Pacific) through January 20, 2011 (until 11:59 p.m. Pacific) | ||||||
| Phone: 800-934-9421 (US & Canada) | |||||||
| + 1-203-369-3391 (International) | |||||||
| Replay Via Internet: | http://www.f5.com/about/investor-relations/events-calendar.html | ||||||
| Available until April 20, 2011 | |||||||

Комментариев нет:
Отправить комментарий